Financial and Statistical Narrative for Investors

Since 2001, Mercy Health has provided its annual and quarterly financial statements and certain operating data on its Financial and Investor Information webpage on this website.

Subsequently, and in compliance with certain agreements of Mercy Health to provide disclosure of financial information and operating data on a continuing basis, it also has published such information on the Electronic Municipal Market Access system (“EMMA”) maintained by the Municipal Securities Regulatory Board.

Mercy Health has determined to discontinue use of its Financial and Investor Information webpage and directs parties seeking Mercy Health financial information to EMMA.

To access Mercy Health financial information:

  • Go to the EMMA website at www.emma.msrb.org
  • Then go to the “Search by CUSIP, Description, State, etc.”

Because Mercy Health has had several name changes since its incorporation, disclosure information may be accessible under the names “Mercy Health,” “Catholic Health Partners” or “Catholic Healthcare Partners.”

Additionally, the following debt listing may be helpful to locate the CUSIP number for outstanding debt issued for the benefit of this organization.

Bond Series Issuer Original Issue Par Amount (in dollars) CUSIP Maturity Date
Series 2008A County of Allen, Ohio 125,000,000 01757LCL8 10/1/2031
Series 2008B County of Allen, Ohio 75,000,000 01757LCQ7 10/1/2031
Series 2008C County of Allen, Ohio 37,500,000 01757LEB8 10/1/2031
Series 2008D County of Allen, Ohio 32,500,000 01757LEC6 10/1/2031
Series 2008E County of Allen, Ohio 30,000,000 01757LED4 10/1/2031
Series 2010B County of Allen, Ohio 1,175,000 01757LDC7 9/1/2018
Series 2010B County of Allen, Ohio 19,335,000 01757LDN3 9/1/2018
Series 2010B County of Allen, Ohio 4,450,000 01757LDD5 9/1/2019
Series 2010B County of Allen, Ohio 18,005,000 01757LDP8 9/1/2019
Series 2010B County of Allen, Ohio 4,435,000 01757LDE3 9/1/2020
Series 2010B County of Allen, Ohio 14,600,000 01757LDQ6 9/1/2020
Series 2010C County of Allen, Ohio 100,000,000 01757LDW3 6/1/2034
Series 2010D County of Allen, Ohio 95,000,000 01757LDX1 6/1/2034
Series 2011 County of Allen, Ohio 87,470,000 none 10/1/2018
Series 2012A County of Allen, Ohio 3,370,000 01757LEF9 5/1/2019
Series 2012A County of Allen, Ohio 4,240,000 01757LES1 5/1/2019
Series 2012A County of Allen, Ohio 150,000 01757LEG7 5/1/2020
Series 2012A County of Allen, Ohio 9,500,000 01757LEW2 5/1/2020
Series 2012A County of Allen, Ohio 300,000 01757LEH5 5/1/2021
Series 2012A County of Allen, Ohio 865,000 01757LET9 5/1/2021
Series 2012A County of Allen, Ohio 5,355,000 01757LEY8 5/1/2022
Series 2012A County of Allen, Ohio 250,000 01757LEJ1 5/1/2022
Series 2012A County of Allen, Ohio 6,760,000 01757LEU6 5/1/2023
Series 2012A County of Allen, Ohio 40,000 01757LEK8 5/1/2023
Series 2012A County of Allen, Ohio 6,510,000 01757LEX0 5/1/2024
Series 2012A County of Allen, Ohio 1,385,000 01757LEL6 5/1/2024
Series 2012A County of Allen, Ohio 640,000 01757LEM4 5/1/2025
Series 2012A County of Allen, Ohio 4,470,000 01757LEZ5 5/1/2025
Series 2012A County of Allen, Ohio 4,920,000 01757LEN2 5/1/2026
Series 2012A County of Allen, Ohio 4,785,000 01757LEP7 5/1/2026
Series 2012A County of Allen, Ohio 81,315,000 01757LEV4 5/1/2027
Series 2012A County of Allen, Ohio 70,000,000 01757LEQ5 5/1/2033
Series 2012A County of Allen, Ohio 68,765,000 01757LER3 5/1/2033
Series 2012B County of Allen, Ohio 100,000,000 01757LFA9 5/1/2042
Series 2015A County of Allen, Ohio 30,600,000 01757LFG6 11/1/2043
Series 2015A County of Allen, Ohio 97,105,000 01757LFH4 11/1/2044
Series 2015A County of Allen, Ohio 31,500,000 01757LFF8 11/1/2045
Series 2015B County of Allen, Ohio 100,000,000 01757LFE1 11/1/2035
Series 2015C taxable issue 150,000,000 58942HAA9 11/1/2025
Series 2017A County of Allen, Ohio 6,340,000 01757LFJ0 8/1/2019
Series 2017A County of Allen, Ohio 3,990,000 01757LFK7 8/1/2020
Series 2017A County of Allen, Ohio 29,380,000 01757LFL5 8/1/2021
Series 2017A County of Allen, Ohio 26,550,000 01757LFM3 8/1/2022
Series 2017A County of Allen, Ohio 27,400,000 01757LFN1 8/1/2023
Series 2017A County of Allen, Ohio 28,890,000 01757LFP6 8/1/2024
Series 2017A County of Allen, Ohio 35,985,000 01757LFQ4 8/1/2025
Series 2017A County of Allen, Ohio 36,735,000 01757LFR2 8/1/2026
Series 2017A County of Allen, Ohio 39,705,000 01757LFS0 8/1/2027
Series 2017A County of Allen, Ohio 26,465,000 01757LFT8 8/1/2028
Series 2017A County of Allen, Ohio 27,010,000 01757LFU5 8/1/2029
Series 2017A County of Allen, Ohio 12,950,000 01757LFV3 8/1/2030
Series 2017A County of Allen, Ohio 2,040,000 01757LFW1 8/1/2031
Series 2017A County of Allen, Ohio 2,100,000 01757LFX9 8/1/2032
Series 2017A County of Allen, Ohio 2,170,000 01757LFY7 8/1/2033
Series 2017A County of Allen, Ohio 400,000 01757LFZ4 8/1/2034
Series 2017A County of Allen, Ohio 400,000 01757LGA8 8/1/2035
Series 2017A County of Allen, Ohio 25,165,000 01757LGB6 8/1/2036
Series 2017A County of Allen, Ohio 31,350,000 01757LGC4 8/1/2037
Series 2017A County of Allen, Ohio 32,605,000 01757LGD2 8/1/2038
Series 2017A County of Allen, Ohio 17,870,000 01757LGE0 8/1/2042
Series 2017A County of Allen, Ohio 67,165,000 01757LGF7 8/1/2047
Series 2017B County of Allen, Ohio 89,425,000 01757LGG5 8/1/2047
Series 2017C taxable issue 143,150,000 58942HAB7 8/1/2027

Mercy Health is not responsible for the selection or uses of these CUSIP numbers, and no representation is made as to their correctness. CUSIP numbers are provided only for convenience and may be discontinued at any time. Mercy Health has no obligation to update this list to reflect any change or correction to the CUSIP numbers.

Mercy Health management encourages you to access our financial disclosure information on the MSRB EMMA website. If you have any questions or concerns, you may contact the Mercy Health treasury staff at apspohr@mercy.com or kggreive@mercy.com.

Thank you for your interest in Mercy Health.